Hall of Shame
No. | Player ID | Nickname | Banned | Returned | Duration | Reason |
1 | 503756051 | Terrycan | 2024-10-16 21:50:45 | 2024-10-17 15:08:31 | 0d | |
2 | 502917191 | dadafd | 2024-10-06 22:54:05 | 2024-10-12 01:11:15 | 5d | |
3 | 510354861 | HArtur1 | 2023-06-18 18:14:15 | 2023-06-19 19:12:58 | 1d | |
4 | 550050849 | Tribal13 | 2023-05-31 13:46:33 | 2023-06-01 01:00:46 | 0d | |
5 | 569367562 | Paco_ninha_69 | 2023-03-25 04:04:18 | 2023-03-25 18:54:54 | 0d | |
6 | 602692753 | JESTEM_BIALY | 2022-12-24 01:07:33 | | 684d | |
7 | 602692933 | JEBAL3M_CI_MATKE | 2022-12-24 01:07:33 | | 684d | |
8 | 565713436 | Kapitan632 | 2022-12-30 23:31:57 | 2022-12-31 19:21:08 | 0d | |
9 | 583875777 | N00B_HUNTER2137 | 2022-12-30 23:39:02 | 2022-12-31 18:37:15 | 0d | |
10 | 589561426 | Adrian_Allyflipper | 2022-12-17 22:31:23 | | 690d | |
11 | 589561692 | Westlands_Adrian | 2022-12-17 22:30:59 | | 690d | |
12 | 508141712 | larbik217 | 2022-12-05 00:03:16 | 2022-12-11 02:21:50 | 6d | |
13 | 556106068 | BabaRaja30 | 2022-10-11 22:27:06 | 2022-10-15 22:35:58 | 4d | |
14 | 538115076 | leviathan973 | 2022-09-17 00:23:48 | 2022-09-17 22:32:55 | 0d | |
15 | 502753176 | Bruno2002 | 2022-07-07 21:49:14 | 2022-08-21 15:38:02 | 44d | |
16 | 521615174 | alikobra | 2022-07-07 21:49:13 | 2022-08-22 20:55:02 | 45d | |
17 | 537832430 | cukinaJajca | 2022-06-28 05:34:14 | 2022-06-29 04:59:11 | 0d | |
18 | 518086427 | __dAb__ | 2022-04-16 11:17:02 | 2022-05-08 11:29:58 | 22d | |
19 | 526009214 | Dimitri_Verhulst | 2021-12-17 14:33:35 | 2022-01-15 20:31:03 | 29d | |
20 | 503250933 | Scotish_Man | 2021-12-02 01:15:55 | 2021-12-12 21:08:53 | 10d | |
21 | 501892444 | Peace_Skull | 2021-10-19 01:32:17 | 2021-10-20 01:39:09 | 1d | |
22 | 512478922 | herhor67 | 2021-04-07 13:50:43 | 2021-09-15 22:23:18 | 161d | |
23 | 563748903 | xkom_AGO_Kami | 2021-07-14 12:43:03 | 2021-07-19 21:39:09 | 5d | |
24 | 527302183 | Anubis_707 | 2021-05-24 07:00:16 | 2021-05-24 23:23:48 | 0d | |
25 | 518769746 | SkippaDaFlippa_ | 2021-05-15 23:09:34 | 2021-05-22 20:37:47 | 6d | |
26 | 505996961 | maellebois | 2020-12-13 16:32:59 | 2020-12-14 18:43:30 | 1d | |
27 | 502870359 | ADAMEKSZ | 2020-12-02 14:47:19 | 2020-12-05 18:21:50 | 3d | |
28 | 536881326 | Vogel_1350 | 2020-12-03 18:30:25 | 2020-12-06 21:10:27 | 3d | |
29 | 507984667 | Adriano007_1992 | 2020-11-29 23:12:36 | 2020-12-03 22:31:32 | 3d | |
30 | 510084128 | leen500 | 2020-11-19 19:52:21 | 2020-11-22 21:59:26 | 3d | |
31 | 505854094 | zemi_63 | 2020-11-19 20:19:02 | 2020-11-22 23:50:06 | 3d | |
32 | 502581750 | gras1000 | 2020-11-16 22:20:49 | 2020-11-19 01:16:22 | 2d | |
33 | 533031106 | Rupatorul | 2020-11-15 23:07:40 | 2020-11-16 13:36:04 | 0d | |
34 | 553173391 | wku11 | 2020-11-09 12:56:59 | 2020-11-12 21:49:34 | 3d | |
35 | 500079503 | PancernyPL | 2020-11-08 18:23:20 | 2020-11-09 18:36:10 | 1d | |
36 | 549805063 | marco_tavernar | 2020-11-08 13:12:37 | 2020-11-11 17:20:18 | 3d | |
37 | 507858999 | FritzDonnerblume | 2020-11-07 11:41:51 | 2020-11-10 22:37:03 | 3d | |
38 | 502672178 | jakubmax5 | 2020-10-29 11:36:02 | 2020-11-01 19:50:24 | 3d | |
39 | 508314428 | OneWayTicket2Heaven | 2020-10-22 23:43:36 | 2020-10-28 20:58:17 | 5d | |
40 | 514373375 | budha9 | 2020-10-22 21:38:41 | 2020-10-29 20:04:15 | 6d | |
41 | 521377588 | STALKER_DEEP_SILVEr | 2019-12-10 02:07:27 | 2019-12-11 02:07:28 | 1d | |
42 | 556862925 | kacper_blazewicz3 | 2019-11-12 16:42:32 | 2019-11-16 22:28:07 | 4d | |
43 | 508853673 | OWNYOUALL | 2019-11-13 19:43:12 | 2019-11-17 16:28:24 | 3d | |
44 | 507353909 | lelex1973 | 2019-10-24 22:04:35 | 2019-11-01 14:44:25 | 7d | suiciding |
45 | 545971036 | Kerjanovi4 | 2019-09-10 22:58:05 | 2019-09-14 17:03:07 | 3d | pushing/suiciding |
46 | 524116613 | AterZ | 2019-08-11 11:31:39 | 2019-08-12 00:19:32 | 0d | suiciding |
47 | 518729958 | jccabrita | 2019-06-29 23:27:53 | 2019-06-30 21:59:04 | 0d | blocking/TK |
48 | 501203946 | Ashley113 | 2019-06-12 19:46:01 | 2019-06-17 22:02:06 | 5d | pushing |
49 | 509377928 | 407m | 2019-04-10 13:13:04 | 2019-04-13 20:53:20 | 3d | suiciding |
50 | 507893892 | pz7qtiger | 2019-03-25 20:00:12 | 2019-03-29 17:10:10 | 3d | suiciding |
51 | 500906535 | Ketteringking | 2019-03-25 19:45:12 | 2019-03-30 23:19:53 | 5d | suiciding |
52 | 518338488 | kalos11 | 2019-02-24 14:11:03 | 2019-02-28 01:07:15 | 3d | suiciding |
53 | 513435918 | zsoltiakegyetlen | 2019-02-24 14:12:02 | 2019-02-28 00:21:15 | 3d | suiciding |
54 | 558688927 | IvanLegenda | 2019-02-22 22:19:52 | 2019-02-23 22:26:07 | 1d | suiciding |
55 | 512103873 | cvikcange | 2019-02-21 15:59:42 | 2019-02-21 23:33:24 | 0d | suiciding |
56 | 518778131 | _KapiquD | 2019-02-10 10:37:02 | 2019-02-15 16:41:10 | 5d | blocking |
57 | 544607876 | agresywnylaczek | 2019-02-09 22:31:52 | 2019-02-15 20:45:44 | 5d | blocking |
58 | 507013331 | Mr_Preskovitch | 2019-02-08 14:59:02 | 2019-02-11 19:03:00 | 3d | pushing |
XD