DPGWhores - DPG & Battles# TOP100 - Player
枯树新枝
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| T34 | 17142 | 795.05 | 47.15 |
| O-I | 4743 | 669.99 | 50.87 |
| T110E3 | 4638 | 1207.86 | 44.61 |
| Object 752 | 2627 | 1464.93 | 51.35 |
| Somua SM | 2223 | 1021.15 | 47.64 |
| T-832 | 2046 | 849.61 | 46.97 |
| XM57 | 1895 | 1240.39 | 49.66 |
| K-2 | 1631 | 933.09 | 49.23 |
| Object 705 | 1497 | 1034.44 | 46.89 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD