DPGWhores - DPG & Battles# TOP100 - Player
小丨神丶
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| Object 263 B | 3082.99 | 73 | 47.95 |
| T54E1 | 3094.33 | 82 | 64.63 |
| 212A | 2705.50 | 220 | 60.91 |
| SU-122-54 | 2709.45 | 94 | 64.89 |
| WZ-111 | 2466.58 | 400 | 74.75 |
| S-51 | 2445.93 | 294 | 59.86 |
| T69 | 2326.07 | 81 | 67.90 |
| T32 | 2373.72 | 50 | 64.00 |
| SU-101 | 2246.50 | 92 | 72.83 |
| KV-85 | 1558.03 | 258 | 69.38 |
| Cromwell | 1500.95 | 59 | 72.88 |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD