DPGWhores - DPG & Battles# TOP100 - Player
履带暴君
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| KR-1 | 3838.72 | 322 | 51.24 |
| E 65 Zwilling | 2270.44 | 52 | 53.85 |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| Object 705A | 13749 | 2679.28 | 54.75 |
| T-832 | 3059 | 1698.60 | 53.29 |
| Object 274a | 2173 | 994.89 | 49.47 |
| ST-II | 1586 | 2971.33 | 55.04 |
| EMIL 1951 | 1362 | 1795.61 | 51.84 |
| KR-1 | 322 | 3838.72 | 51.24 |
| Stinger | 266 | 2996.43 | 49.25 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD