DPGWhores - DPG & Battles# TOP100 - Player
Mpa4Ha9l_TeJlka
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| Object 268 | 4229.53 | 639 | 64.16 |
| T54E1 | 3632.81 | 240 | 72.92 |
| T69 | 3040.26 | 182 | 71.43 |
| KV-5 | 2869.00 | 353 | 71.10 |
| IS-2 | 2636.77 | 96 | 69.79 |
| AT 15 | 2570.67 | 150 | 79.33 |
| T-34-2 | 2508.76 | 127 | 88.98 |
| Comet | 2200.47 | 76 | 81.58 |
| T71 DA | 1959.65 | 119 | 70.59 |
| Type 58 | 1855.15 | 102 | 70.59 |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD