DPGWhores - DPG & Battles# TOP100 - Player
Dr_ICE_UA
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| SPHT | 2966.04 | 51 | 56.86 |
| Yong Bing | 2791.35 | 51 | 58.82 |
| M-VI-Y (120) | 2237.60 | 55 | 47.27 |
| LTC II | 1672.81 | 54 | 48.15 |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| Nemesis | 228 | 1890.68 | 59.65 |
| M-VI-Y (120) | 55 | 2237.60 | 47.27 |
| LTC II | 54 | 1672.81 | 48.15 |
| Ashigaru | 51 | 2831.73 | 54.90 |
| Yong Bing | 51 | 2791.35 | 58.82 |
| SPHT | 51 | 2966.04 | 56.86 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD