DPGWhores - DPG & Battles# TOP100 - Player
BongBridge
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| ® IS-3 | 1466.11 | 230 | 57.83 |
| ® KV-5 | 1436.94 | 203 | 63.55 |
| ® 110 | 1302.91 | 117 | 64.96 |
| ® KV-2 | 908.09 | 223 | 58.74 |
| ® Cromwell | 772.13 | 94 | 73.40 |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| ® IS-3 | 230 | 1466.11 | 57.83 |
| ® KV-2 | 223 | 908.09 | 58.74 |
| ® 110 | 117 | 1302.91 | 64.96 |
| ® Cromwell | 94 | 772.13 | 73.40 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD