DPGWhores - DPG & Battles# TOP100 - Player
mild_2014
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| SU-100 | 30804 | 523.67 | 49.37 |
| M44 | 12387 | 646.70 | 50.24 |
| SU-130PM | 8612 | 599.78 | 42.82 |
| SU-85 | 4312 | 444.16 | 51.32 |
| SU-76M | 4038 | 221.10 | 51.51 |
| M37 | 2331 | 363.94 | 51.95 |
| AT-1 | 2067 | 182.54 | 53.31 |
| ISU-152K | 1664 | 538.51 | 40.75 |
| K-91-PT | 1059 | 607.70 | 42.49 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD