DPGWhores - DPG & Battles# TOP100 - Player
bau3
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| P26/40 | 46056 | 507.52 | 52.07 |
| T2 Medium Tank | 18509 | 245.81 | 56.71 |
| T29 | 8836 | 852.26 | 49.81 |
| LTP | 5466 | 239.94 | 52.43 |
| Cruiser Mk. IV | 5336 | 261.06 | 53.17 |
| 121 | 2975 | 838.24 | 39.39 |
| P.43 | 1822 | 267.50 | 47.20 |
| T-34-1 | 1740 | 314.10 | 43.16 |
| T-34-2 | 1227 | 340.01 | 39.61 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD