DPGWhores - DPG & Battles# TOP100 - Player
za041112
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| M18 Hellcat | 8549 | 574.07 | 47.32 |
| FV304 | 7831 | 492.08 | 47.36 |
| T-28 | 6896 | 495.23 | 51.81 |
| M7 | 6146 | 312.20 | 45.23 |
| KV-85 | 5158 | 640.86 | 49.52 |
| IS | 5150 | 825.32 | 48.68 |
| Type 3 Chi-Nu | 5144 | 433.25 | 48.25 |
| Tiger II | 4291 | 898.53 | 46.54 |
| E 75 | 3595 | 1034.14 | 45.40 |
| T-43 | 2640 | 559.84 | 47.20 |
| T-44 | 2545 | 603.89 | 42.79 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD