DPGWhores - DPG & Battles# TOP100 - Player
za041112
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| M18 Hellcat | 8624 | 573.25 | 47.30 |
| FV304 | 7915 | 492.24 | 47.32 |
| T-28 | 7001 | 496.42 | 51.78 |
| M7 | 6221 | 312.20 | 45.35 |
| KV-85 | 5229 | 641.87 | 49.59 |
| IS | 5217 | 826.28 | 48.67 |
| Type 3 Chi-Nu | 5144 | 433.25 | 48.25 |
| Tiger II | 4340 | 897.69 | 46.54 |
| E 75 | 3638 | 1030.34 | 45.49 |
| T-43 | 2640 | 559.84 | 47.20 |
| T-44 | 2545 | 603.89 | 42.79 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD