DPGWhores - DPG & Battles# TOP100 - Player
za041112
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| M18 Hellcat | 8700 | 573.14 | 47.30 |
| FV304 | 7984 | 492.37 | 47.42 |
| T-28 | 7065 | 497.62 | 51.80 |
| M7 | 6290 | 312.58 | 45.37 |
| KV-85 | 5288 | 642.23 | 49.57 |
| IS | 5280 | 829.19 | 48.56 |
| Type 3 Chi-Nu | 5144 | 433.25 | 48.25 |
| Tiger II | 4374 | 898.72 | 46.59 |
| E 75 | 3662 | 1028.85 | 45.47 |
| T-43 | 2640 | 559.84 | 47.20 |
| T-44 | 2545 | 603.89 | 42.79 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD