DPGWhores - DPG & Battles# TOP100 - Player
SPG_TW
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| IS-3 | 2360.42 | 207 | 76.81 |
| IS-6 | 2265.85 | 446 | 78.70 |
| T29 | 2153.40 | 92 | 83.70 |
| IS | 2106.67 | 140 | 75.00 |
| M26 Pershing | 2114.43 | 99 | 75.76 |
| T-43 | 2168.18 | 56 | 82.14 |
| SU-122-44 | 1888.48 | 812 | 68.97 |
| SU-152 | 1957.38 | 53 | 71.70 |
| M18 Hellcat | 1701.83 | 916 | 77.95 |
| T-34-85 | 1600.90 | 63 | 76.19 |
| SU-5 | 1445.52 | 135 | 76.30 |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD