DPGWhores - DPG & Battles# TOP100 - Player
dave4495
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| Yong Bing | 2758.11 | 220 | 59.09 |
| H3 | 2713.51 | 281 | 58.72 |
| TBT | 2699.22 | 356 | 57.58 |
| IS-2-II | 2442.44 | 50 | 58.00 |
| Projet Louis | 1785.84 | 58 | 55.17 |
| LPT-67 Ć elma | 1665.38 | 124 | 54.03 |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| TBT | 356 | 2699.22 | 57.58 |
| Jagdpanzer E 90 | 301 | 2675.83 | 53.49 |
| H3 | 281 | 2713.51 | 58.72 |
| Yong Bing | 220 | 2758.11 | 59.09 |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD