DPGWhores - DPG & Battles# TOP100 - Player
AbsoluteRoyal
Damage Per Battle leaderboards:
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
| 212A | 2758.34 | 234 | 65.81 |
| KV-5 | 2577.94 | 1185 | 85.57 |
| AMX 50 100 | 2503.87 | 489 | 78.94 |
| IS-3 | 2425.24 | 730 | 77.53 |
| T69 | 2474.21 | 270 | 82.22 |
| T-44 | 2365.07 | 126 | 76.98 |
| T34 | 2098.89 | 325 | 74.15 |
| Comet | 1880.67 | 45 | 75.56 |
| T-43 | 1796.88 | 81 | 64.20 |
| T71 DA | 1632.38 | 133 | 76.69 |
| SU-100 | 1575.19 | 59 | 66.10 |
| FV304 | 1189.94 | 84 | 58.33 |
| VK 28.01 | 1063.93 | 213 | 66.20 |
| SU-26 | 1017.52 | 289 | 74.05 |
| Bishop | 1091.97 | 33 | 69.70 |
| MT-25 | 875.94 | 1611 | 64.80 |
| Tank (click to see the leaderboard) | DPB | Battles | WR% |
Battle Count leaderboards:
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
| Tank (click to see the leaderboard) | Battles | DPB | WR% |
XD